Mit dieser Cookie-Richtlinie möchten wir erklären, was Cookies und Cookie-ähnliche Technologien sind, wie wir und andere Service Provider sie auf dieser Website verwenden, welche Informationen sie sammeln, wie lange und für welche Zwecke wir sie nutzen.
Diese Cookie-Richtlinie ist eine Ergänzung zur Datenschutzerklärung dieser Website. Die Cookie-Richtlinie legt fest, wie eine Website Cookies verwendet und welche Daten sie damit sammelt, während die Datenschutzerklärung einen umfassenderen Überblick über alle Datenverarbeitungsaktivitäten auf der Website und darüber hinaus bietet.
Cookies sind kleine Einheiten von Informationen, ähnlich wie Textdateien, die auf dem Endgerät gespeichert und gelesen werden können. Sie dienen verschiedenen Zwecken, u. a. der Aufrechterhaltung grundlegender Funktionen der Website, der Sicherheit und des Datenschutzes, der Bereitstellung optionaler Funktionen der Website, der Erfassung statistischer Daten über Besucherströme und der Bereitstellung von Marketingsystemen. Praktische Beispiele dafür, was in Cookies gespeichert werden kann, sind die Speicherung des Login-Status in Benutzerkonten, der Inhalt von Warenkörben in E-Commerce-Plattformen oder eine Nutzer-ID zur Verfolgung des Verhaltens auf der Website.
Die Informationen können technisch auf verschiedene Arten gespeichert werden. Die bekanntesten Beispiele dafür sind HTTP-Cookies und Cookie-ähnliche Technologien wie der lokale Speicher, der Sitzungsspeicher oder IndexedDB. Jede Art der Speicherung hat unterschiedliche Eigenschaften, welche die technische Handhabung, die Zugänglichkeit und die zum Zugriff auf die Informationen berechtigten Verantwortlichen bestimmen. Alle diese Arten der Speicherung werden in der Regel unter dem Begriff „Cookies“ zusammengefasst und daher in dieser Cookie-Richtlinie auch so genannt.
Das Setzen und Auslesen von Cookies ist in der Europäischen Union (EU) und dem Europäischen Wirtschaftsraum (EWR) gemäß § 25 TDDDG (Deutschland) und § 165 TKG (Österreich) nur dann zulässig, wenn ein Nutzer seine Einwilligung auf der Grundlage umfassender Informationen über die Zwecke der Verarbeitung gegeben hat. Der Website-Betreiber kann auch Cookies setzen, wenn sie unbedingt notwendig sind, um dir als Nutzer den ausdrücklich angeforderten Service zur Verfügung zu stellen, z. B. die grundlegenden Inhalte dieser Website oder andere unbedingt notwendige Cookies für grundlegende Funktionen der Website, die dir ohne deine Einwilligung angezeigt werden.
Services und ihre Cookies können auf der Rechtsgrundlage deiner Einwilligung oder eines berechtigten Interesses gesetzt und gelesen werden. Als du diese Website zum ersten Mal besucht hast, wurdest du nach deiner Einwilligung gefragt und hattest die Möglichkeit, der Nutzung bestimmter Services zu widersprechen. Welche Rechtsgrundlage für welchen Service verwendet wird, haben wir in unserem Einwilligungsdialog erklärt.
Du hast das Recht, die Historie deiner Entscheidungen einzusehen, deine Datenschutzeinstellungen zu ändern, der Nutzung von Services zu widersprechen und deine Einwilligung jederzeit zu widerrufen. Im Folgenden findest du Möglichkeiten, deine Rechte auszuüben:
Weitere Informationen über den Umgang mit Cookies findest du unter devowl.io/de/rcb/cookie-handhabung/.
Auf dieser Website können sowohl der Betreiber der Website als auch Dienste Dritter, die auf dieser Website genutzt werden, Cookies setzen und auf deren Inhalte zugreifen. Wer auf welche Cookies und deren Inhalte zugreifen kann, unterscheidet sich zwischen First-Party- und Third-Party-Cookies. First-Party-Cookies werden von der besuchten Website erstellt und können nur vom Betreiber der Website und den integrierten Diensten Dritter auf dieser Website gelesen werden. Third-Party-Cookies werden in der Regel von Drittanbieter-Diensten auf anderen Domains gesetzt, können auf allen Websites gelesen werden, auf denen der Service, der die Domain steuert, eingebettet ist, und werden z. B. von Werbenetzwerken verwendet, um das Nutzerverhalten über verschiedene Websites hinweg zu verfolgen und personalisierte Werbung anzubieten.
| Kategorie | Technischer Cookie Name | Technischer Cookie Host | Service | Dauer | Typ | Zweck |
|---|---|---|---|---|---|---|
| Essential | wfwaf-authcookie-* | greenhub.eu | Wordfence | 12 Monate | HTTP Cookie | Authentication token to recognize logged-in users and thus reduce the load on the firewall |
| Essential | wf_loginalerted_* | greenhub.eu | Wordfence | 12 Monate | HTTP Cookie | Unique value to detect logins and suspicious login activity from new devices or unknown locations |
| Essential | wfCBLBypass | greenhub.eu | Wordfence | 12 Monate | HTTP Cookie | Unique value that allows users to visit the website despite a regional restriction |
| Essential | wfls-remembered-* | greenhub.eu | Wordfence | 30 Tage | HTTP Cookie | Token to recognize users after two-factor authentication (2FA) for a certain period of time |
| Essential | pll_language | greenhub.eu | Polylang | 1 Jahr | HTTP Cookie | Selected website language |
| Essential | real_cookie_banner* | .greenhub.eu | Real Cookie Banner | 365 Tage | HTTP Cookie | Unique identifier for the consent, but not for the website visitor. Revision hash for settings of cookie banner (texts, colors, features, service groups, services, content blockers etc.). IDs for consented services and service groups. |
| Essential | real_cookie_banner*-tcf | .greenhub.eu | Real Cookie Banner | 365 Tage | HTTP Cookie | Consents collected under TCF stored in TC String format, including TCF vendors, purposes, special purposes, features, and special features. |
| Essential | real_cookie_banner*-gcm | .greenhub.eu | Real Cookie Banner | 365 Tage | HTTP Cookie | Consents into consent types (purposes) collected under Google Consent Mode stored for all Google Consent Mode compatible services. |
| Essential | real_cookie_banner-test | .greenhub.eu | Real Cookie Banner | 365 Tage | HTTP Cookie | Cookie set to test HTTP cookie functionality. Deleted immediately after test. |
| Essential | real_cookie_banner* | https://greenhub.eu | Real Cookie Banner | - | Local Storage | Unique identifier for the consent, but not for the website visitor. Revision hash for settings of cookie banner (texts, colors, features, service groups, services, content blockers etc.). IDs for consented services and service groups. Is only stored until consent is documented on the website server. |
| Essential | real_cookie_banner*-tcf | https://greenhub.eu | Real Cookie Banner | - | Local Storage | Consents collected under TCF stored in TC String format, including TCF vendors, purposes, special purposes, features, and special features. Is only stored until consent is documented on the website server. |
| Essential | real_cookie_banner*-gcm | https://greenhub.eu | Real Cookie Banner | - | Local Storage | Consents collected under Google Consent Mode stored in consent types (purposes) for all Google Consent Mode compatible services. Is only stored until consent is documented on the website server. |
| Essential | real_cookie_banner-consent-queue* | https://greenhub.eu | Real Cookie Banner | - | Local Storage | Local caching of selection in cookie banner until server documents consent; documentation periodic or at page switches attempted if server is unavailable or overloaded. |
| Functional | sp_t | .spotify.com | Spotify | 13 Monate | HTTP Cookie | - |
| Functional | anonymous:toggleNowPlayingView | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | anonymous:npv-onboarding-dismissed | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | ES|*-web-player|EVENT|2|*|UbiProd1PageTransitionNonAuth|1 | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | anonymous:ylx-expanded-state-nav-bar-width | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | anonymous:opened-folder-uri | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | ES|*-web-player-rc|SEQ_NUM|*|ConfigurationAppliedNonAuth | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | ES|*-web-player|EVENT|1|*|KmPageViewNonAuth|1 | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | ES|*-web-player|SEQ_NUM|*|WwwExperimentsNonAuth | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | anonymous:ylx-default-state-nav-bar-width | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | ES|*-web-player|EVENT|8|*|UbiProd1ImpressionNonAuth|2 | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | anonymous:items-view | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | ES|*-web-player-rc|GLOBAL_SEQ_NUM | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | anonymous:ylx-sidebar-state | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | ES|*-web-player|EVENT|13|*|UbiProd1ImpressionNonAuth|7 | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | ES|*-web-player|EVENT|10|*|UbiProd1ImpressionNonAuth|4 | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | ES|*-web-player-rc|EVENT|5|*|SptCookieConsentClientNonAuth|3 | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | ES|*-web-player|EVENT|6|*|KmPageViewNonAuth|2 | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | anonymous:nowPlayingCoverExpandedState | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | ES|*-web-player|EVENT|4|*|WwwExperimentsNonAuth|1 | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | ES|*-web-player|SEQ_NUM|*|UbiProd1PageTransitionNonAuth | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | anonymous:npv-onboarding-never-show-again | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | ES|*-web-player|SEQ_NUM|*|UbiProd1ImpressionNonAuth | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | anonymous:onboarding-dismissed-amount:ylx-playlist-ordering | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | ES|*-web-player|EVENT|5|*|WwwExperimentsNonAuth|2 | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | ES|*-web-player-rc|SEQ_NUM|*|SptCookieConsentClientNonAuth | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | anonymous:ylx-active-filter-ids | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | ES|*-web-player-rc|EVENT|2|*|SptCookieConsentClientNonAuth|1 | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | anonymous:ylx-active-sort-order-by-filter-id | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | ES|*-web-player-rc|EVENT|4|*|SptCookieConsentClientNonAuth|2 | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | ES|*-web-player-rc|EVENT|3|*|ConfigurationAppliedNonAuth|2 | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | ES|*-web-player|EVENT|3|*|UbiProd1ImpressionNonAuth|1 | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | ES|*-web-player|EVENT|7|*|UbiProd1PageTransitionNonAuth|2 | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | anonymous:npv-onboarding-dismissed-time | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | anonymous:remote-config-overrides | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | ES|*-web-player|GLOBAL_SEQ_NUM | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | ES|*-web-player|SEQ_NUM|*==|KmPageViewNonAuth | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | ES|*-web-player|EVENT|11|*==|UbiProd1ImpressionNonAuth|5 | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | loglevel | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | ES|*-web-player|EVENT|9|*|UbiProd1ImpressionNonAuth|3 | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | ES|*-web-player|EVENT|12|*|UbiProd1ImpressionNonAuth|6 | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | anonymous:lintHtmlWithCss | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | ES|*-web-player-rc|STORAGE_ID | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | anonymous:ui-panel-state | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | anonymous:library-row-mode | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | ES|*-web-player|STORAGE_ID | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | ES|*-web-player-rc|EVENT|1|*|ConfigurationAppliedNonAuth|1 | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | anonymous:onboarding-dismissed:ylx-playlist-ordering | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | ES|*-web-player|INSTALLATION_ID | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | anonymous:isPlaybackBarRemainingTimeToggled | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | anonymous:ylx-expanded-folders | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | _grecaptcha | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | ES|*-web-player-rc|INSTALLATION_ID | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | OptanonConsent | .spotify.com | Spotify | 13 Monate | HTTP Cookie | - |
| Functional | _gcl_au | .spotify.com | Spotify | 4 Monate | HTTP Cookie | - |
| Functional | sp_dc | .spotify.com | Spotify | 13 Monate | HTTP Cookie | - |
| Functional | _cs_c | .spotify.com | Spotify | 13 Monate | HTTP Cookie | - |
| Functional | _cs_s | .spotify.com | Spotify | 1 Stunde | HTTP Cookie | - |
| Functional | _cs_id | .spotify.com | Spotify | 13 Monate | HTTP Cookie | - |
| Functional | _gat | .spotify.com | Spotify | 1 Stunde | HTTP Cookie | - |
| Functional | _cs_mk_ga | .spotify.com | Spotify | 15 Stunden | HTTP Cookie | - |
| Functional | eupubconsent-v2 | .spotify.com | Spotify | 13 Monate | HTTP Cookie | - |
| Functional | OptanonAlertBoxClosed | .spotify.com | Spotify | 13 Monate | HTTP Cookie | - |
| Functional | _gid | .spotify.com | Spotify | 2 Tage | HTTP Cookie | - |
| Functional | _scid | .spotify.com | Spotify | 13 Monate | HTTP Cookie | - |
| Functional | sp_gaid | .spotify.com | Spotify | 2 Monate | HTTP Cookie | - |
| Functional | _gat_UA-* | .spotify.com | Spotify | 1 Stunde | HTTP Cookie | - |
| Functional | sp_m | .spotify.com | Spotify | 13 Monate | HTTP Cookie | - |
| Functional | _gali | .spotify.com | Spotify | 1 Stunde | HTTP Cookie | - |
| Functional | _scid_r | .spotify.com | Spotify | 13 Monate | HTTP Cookie | - |
| Functional | sp_landing | .spotify.com | Spotify | 2 Tage | HTTP Cookie | URL of the website on which Spotify is embedded |
| Functional | sp_key | .spotify.com | Spotify | 13 Monate | HTTP Cookie | User ID for tracking a user |
| Functional | sp_adid | .spotify.com | Spotify | 13 Monate | HTTP Cookie | User ID for tracking a user's advertising preferences |
| Functional | _fbp | .spotify.com | Spotify | 3 Monate | HTTP Cookie | User ID with Meta Pixel (former Facebook Pixel) to track user interactions |
| Functional | ES|s4p-hosted|INSTALLATION_ID | https://podcasters.spotify.com | Spotify | - | Local Storage | Device ID as identifier for the installation |
| Functional | ES|s4p-hosted|SEQ_NUM|*=|EventSenderStats2NonAuth | https://podcasters.spotify.com | Spotify | - | Local Storage | Sequence number for logging events for unauthenticated users |
| Functional | ES|s4p-hosted|STORAGE_ID | https://podcasters.spotify.com | Spotify | - | Local Storage | Device ID for the assignment of sessions and user actions |
| Functional | com.spotify.single.item.cache:anchor-public-website | https://podcasters.spotify.com | Spotify | - | Local Storage | Configuration data for the Spotify website, which flags are activated, such as the activation of certain visual banners |
| Functional | optimizely-vuid | https://podcasters.spotify.com | Spotify | - | Local Storage | Device ID for optimising the website through A/B testing, for example |
| Functional | _ga | .spotify.com | Spotify | 14 Monate | HTTP Cookie | User ID for analyzing general user behavior across different websites |
| Functional | _ga_* | .spotify.com | Spotify | 13 Monate | HTTP Cookie | User ID for analyzing user behavior on this website for reports on the use of the website |
| Functional | __Secure-3PSIDCC | .google.com | Google Maps | 1 Jahr | HTTP Cookie | - |
| Functional | __Secure-1PSIDCC | .google.com | Google Maps | 1 Jahr | HTTP Cookie | - |
| Functional | SIDCC | .google.com | Google Maps | 1 Jahr | HTTP Cookie | - |
| Functional | __Secure-3PAPISID | .google.com | Google Maps | 13 Monate | HTTP Cookie | - |
| Functional | SSID | .google.com | Google Maps | 13 Monate | HTTP Cookie | - |
| Functional | __Secure-1PAPISID | .google.com | Google Maps | 13 Monate | HTTP Cookie | - |
| Functional | HSID | .google.com | Google Maps | 13 Monate | HTTP Cookie | - |
| Functional | __Secure-3PSID | .google.com | Google Maps | 13 Monate | HTTP Cookie | - |
| Functional | __Secure-1PSID | .google.com | Google Maps | 13 Monate | HTTP Cookie | - |
| Functional | SID | .google.com | Google Maps | 13 Monate | HTTP Cookie | - |
| Functional | SAPISID | .google.com | Google Maps | 13 Monate | HTTP Cookie | - |
| Functional | APISID | .google.com | Google Maps | 13 Monate | HTTP Cookie | - |
| Functional | CONSENT | .google.com | Google Maps | 13 Monate | HTTP Cookie | - |
| Functional | __Secure-ENID | .google.com | Google Maps | 13 Monate | HTTP Cookie | - |
| Functional | _c;;i | https://www.google.com | Google Maps | - | Local Storage | - |
| Functional | LH;;s-* | https://www.google.com | Google Maps | - | Local Storage | - |
| Functional | sb_wiz.zpc.gws-wiz. | https://www.google.com | Google Maps | - | Local Storage | - |
| Functional | sb_wiz.ueh | https://www.google.com | Google Maps | - | Local Storage | - |
| Functional | NID | .google.com | Google Maps | 6 Monate | HTTP Cookie | Unique ID to store preferred settings such as language, number of results on the search results page or activation of the Google SafeSearch filter |
| Functional | AEC | .google.com | Google Maps | 6 Monate | HTTP Cookie | Unique identifier used to detect spam, fraud, and abuse |
| Functional | NID | .google.com | Google reCAPTCHA | 6 Monate | HTTP Cookie | - |
| Functional | __Secure-3PSIDCC | .google.com | Google reCAPTCHA | 1 Jahr | HTTP Cookie | - |
| Functional | __Secure-3PAPISID | .google.com | Google reCAPTCHA | 13 Monate | HTTP Cookie | - |
| Functional | APISID | .google.com | Google reCAPTCHA | 13 Monate | HTTP Cookie | - |
| Functional | __Secure-3PSID | .google.com | Google reCAPTCHA | 13 Monate | HTTP Cookie | - |
| Functional | 1P_JAR | .google.com | Google reCAPTCHA | 1 Monat | HTTP Cookie | - |
| Functional | CONSENT | .google.com | Google reCAPTCHA | 18 Jahre | HTTP Cookie | - |
| Functional | __Secure-1PSIDCC | .google.com | Google reCAPTCHA | 1 Jahr | HTTP Cookie | - |
| Functional | __Secure-1PAPISID | .google.com | Google reCAPTCHA | 13 Monate | HTTP Cookie | - |
| Functional | __Secure-1PSID | .google.com | Google reCAPTCHA | 13 Monate | HTTP Cookie | - |
| Functional | __Secure-ENID | .google.com | Google reCAPTCHA | 13 Monate | HTTP Cookie | - |
| Functional | AEC | .google.com | Google reCAPTCHA | 6 Monate | HTTP Cookie | - |
| Functional | sb_wiz.zpc.gws-wiz. | www.google.com | Google reCAPTCHA | - | Local Storage | - |
| Functional | sb_wiz.ueh | www.google.com | Google reCAPTCHA | - | Local Storage | - |
| Functional | _c;;i | www.google.com | Google reCAPTCHA | - | Local Storage | - |
| Functional | rc::f | www.google.com | Google reCAPTCHA | - | Local Storage | - |
| Functional | _grecaptcha | https://greenhub.eu | Google reCAPTCHA | - | Local Storage | - |
| Functional | rc::c | www.google.com | Google reCAPTCHA | SESSION | Session Storage | - |
| Functional | rc::b | www.google.com | Google reCAPTCHA | SESSION | Session Storage | - |
| Functional | rc::a | www.google.com | Google reCAPTCHA | - | Local Storage | - |
| Functional | SSID | .google.com | Google reCAPTCHA | 13 Monate | HTTP Cookie | - |
| Functional | _GRECAPTCHA | www.google.com | Google reCAPTCHA | 6 Monate | HTTP Cookie | Technical information for risk analysis to detect bots |
| Functional | HSID | .google.com | Google reCAPTCHA | 13 Monate | HTTP Cookie | Encrypted information from the user's Google account and the last login time to protect against attacks via form entries |
| Functional | SID | .google.com | Google reCAPTCHA | 13 Monate | HTTP Cookie | Encrypted information from the user's Google account and the last login time to protect against attacks via form entries |
| Functional | SIDCC | .google.com | Google reCAPTCHA | 1 Jahr | HTTP Cookie | Security tokens for authenticating users, preventing fraudulent use of login credentials, and protecting user data from unauthorized access |
| Functional | SAPISID | .google.com | Google reCAPTCHA | 13 Monate | HTTP Cookie | Encrypted information from the user's Google account and the last login time to protect against attacks via form entries |
| Functional | usbl.* | https://calendly.com | Calendly | - | Local Storage | - |
| Functional | rc::a | https://recaptcha.net | Calendly | - | Local Storage | - |
| Functional | rc::c | https://recaptcha.net | Calendly | SESSION | Session Storage | - |
| Functional | _ab | https://m.stripe.network | Calendly | SESSION | Session Storage | - |
| Functional | _mf | https://m.stripe.network | Calendly | SESSION | Session Storage | - |
| Functional | id | https://m.stripe.network | Calendly | SESSION | Session Storage | - |
| Functional | 1 | https://m.stripe.network | Calendly | SESSION | Session Storage | - |
| Functional | pendo_tabld | https://calendly.com | Calendly | - | Local Storage | - |
| Functional | _grecaptcha | https://calendly.com | Calendly | - | Local Storage | - |
| Functional | rc::f | https://recaptcha.net/ | Calendly | - | Local Storage | - |
| Functional | _GRECAPTCHA | www.recaptcha.net | Calendly | 6 Monate | HTTP Cookie | - |
| Functional | __stripe_mid | .calendly.com | Calendly | 1 Jahr | HTTP Cookie | - |
| Functional | _hp2_id.* | .calendly.com | Calendly | 1 Jahr | HTTP Cookie | - |
| Functional | pjs_auth_language | .calendly.com | Calendly | Session | HTTP Cookie | - |
| Functional | pjs_auth_tier | .calendly.com | Calendly | Session | HTTP Cookie | - |
| Functional | fs_lua | .calendly.com | Calendly | 1 Tag | HTTP Cookie | - |
| Functional | pjs_auth_role | .calendly.com | Calendly | Session | HTTP Cookie | - |
| Functional | _ga_* | .calendly.com | Calendly | 1 Jahr | HTTP Cookie | - |
| Functional | cb_user_id | .calendly.com | Calendly | 1 Jahr | HTTP Cookie | - |
| Functional | _uetvid | .calendly.com | Calendly | 1 Jahr | HTTP Cookie | - |
| Functional | _uetsid | .calendly.com | Calendly | 1 Jahr | HTTP Cookie | - |
| Functional | _gid | .calendly.com | Calendly | 2 Tage | HTTP Cookie | - |
| Functional | _hp2_ses_props.* | .calendly.com | Calendly | 1 Tag | HTTP Cookie | - |
| Functional | _rdt_uuid | .calendly.com | Calendly | 3 Monate | HTTP Cookie | - |
| Functional | _gcl_au | .calendly.com | Calendly | 3 Monate | HTTP Cookie | - |
| Functional | cb_anonymous_id | .calendly.com | Calendly | 1 Jahr | HTTP Cookie | - |
| Functional | __stripe_sid | .calendly.com | Calendly | 1 Tag | HTTP Cookie | - |
| Functional | fs_uid | .calendly.com | Calendly | 13 Monate | HTTP Cookie | - |
| Functional | _ga | .calendly.com | Calendly | 14 Monate | HTTP Cookie | - |
| Functional | __ar_v4 | .calendly.com | Calendly | 1 Jahr | HTTP Cookie | - |
| Functional | optimizelyEndUserId | .calendly.com | Calendly | 6 Monate | HTTP Cookie | - |
| Functional | cb_group_id | .calendly.com | Calendly | 1 Jahr | HTTP Cookie | - |
| Functional | _mkto_trk | .calendly.com | Calendly | 1 Jahr | HTTP Cookie | - |
| Functional | mutiny.user.session_number | .calendly.com | Calendly | 1 Tag | HTTP Cookie | - |
| Functional | cro-variation-ids | .calendly.com | Calendly | 1 Monat | HTTP Cookie | - |
| Functional | mutiny.user.token | .calendly.com | Calendly | 1 Monat | HTTP Cookie | - |
| Functional | __adroll_fpc | .calendly.com | Calendly | 1 Jahr | HTTP Cookie | - |
| Functional | mutiny.user.session | .calendly.com | Calendly | 1 Tag | HTTP Cookie | - |
| Functional | fs_optly_pending_events | https://calendly.com | Calendly | - | Local Storage | - |
| Functional | optimizely_data$$*$$*$$session_state | https://calendly.com | Calendly | - | Local Storage | - |
| Functional | mutiny.user.token | https://calendly.com | Calendly | - | Local Storage | - |
| Functional | ada_chat_ada_chat_user | https://calendly.com | Calendly | - | Local Storage | - |
| Functional | ajs_user_traits | https://calendly.com | Calendly | - | Local Storage | - |
| Functional | cb_group_properties | https://calendly.com | Calendly | - | Local Storage | - |
| Functional | optimizely_data$$*$$*$$layer_map | https://calendly.com | Calendly | - | Local Storage | - |
| Functional | _6senseCompanyDetails | https://calendly.com | Calendly | - | Local Storage | - |
| Functional | usabilla_usabilla_visibility | https://calendly.com | Calendly | - | Local Storage | - |
| Functional | optimizely_data$$*$$*$$visitor_profile | https://calendly.com | Calendly | - | Local Storage | - |
| Functional | _uetvid_exp | https://calendly.com | Calendly | - | Local Storage | - |
| Functional | crometrics_current_visit_start | https://calendly.com | Calendly | - | Local Storage | - |
| Functional | _fs_swan_song | https://calendly.com | Calendly | - | Local Storage | - |
| Functional | optimizely_data$$*$$*$$layer_states | https://calendly.com | Calendly | - | Local Storage | - |
| Functional | optimizely_data$$*$$*$$variation_map | https://calendly.com | Calendly | - | Local Storage | - |
| Functional | optimizely_data$$pending_events | https://calendly.com | Calendly | - | Local Storage | - |
| Functional | ada-embed_chat-assigned-version | https://calendly.com | Calendly | - | Local Storage | - |
| Functional | _uetsid_exp | https://calendly.com | Calendly | - | Local Storage | - |
| Functional | _pendo_accountId.* | https://calendly.com | Calendly | - | Local Storage | - |
| Functional | CALENDLY_AUTHENTICATED_USER_STATUS | https://calendly.com | Calendly | - | Local Storage | - |
| Functional | optimizely_data$$*$$*$$event_queue | https://calendly.com | Calendly | - | Local Storage | - |
| Functional | _uetsid | https://calendly.com | Calendly | - | Local Storage | - |
| Functional | cb_user_traits | https://calendly.com | Calendly | - | Local Storage | - |
| Functional | chromeExtensionInstalled | https://calendly.com | Calendly | - | Local Storage | - |
| Functional | ajs_group_properties | https://calendly.com | Calendly | - | Local Storage | - |
| Functional | ada-embed-assigned-version | https://calendly.com | Calendly | - | Local Storage | - |
| Functional | _mutiny_impressions | https://calendly.com | Calendly | - | Local Storage | - |
| Functional | debug | https://calendly.com | Calendly | - | Local Storage | - |
| Functional | optimizely_data$$*$$*$$tracker_optimizely | https://calendly.com | Calendly | - | Local Storage | - |
| Functional | _fs_uid | https://calendly.com | Calendly | - | Local Storage | - |
| Functional | ada-embed-manifest-cache | https://calendly.com | Calendly | - | Local Storage | - |
| Functional | ffExtensionInstalled | https://calendly.com | Calendly | - | Local Storage | - |
| Functional | ada-functional-storage | https://calendly.com | Calendly | - | Local Storage | - |
| Functional | _fs_lua | https://calendly.com | Calendly | - | Local Storage | - |
| Functional | ada-embed_chat-manifest-cache | https://calendly.com | Calendly | - | Local Storage | - |
| Functional | _uetvid | https://calendly.com | Calendly | - | Local Storage | - |
| Functional | pendo_tabId | https://calendly.com | Calendly | SESSION | Session Storage | - |
| Functional | login_email | calendly.com | Calendly | 1 Jahr | HTTP Cookie | - |
| Functional | _gd_session | calendly.com | Calendly | 2 Stunden | HTTP Cookie | - |
| Functional | _gd_visitor | calendly.com | Calendly | 13 Monate | HTTP Cookie | - |
| Functional | _dd_s | calendly.com | Calendly | 1 Stunde | HTTP Cookie | - |
| Functional | analytics_session_id | .calendly.com | Calendly | 13 Monate | HTTP Cookie | - |
| Functional | analytics_session_id.last_access | .calendly.com | Calendly | 13 Monate | HTTP Cookie | - |
| Functional | referrer_user_id | calendly.com | Calendly | 15 Tage | HTTP Cookie | - |
| Functional | __Secure-BUCKET | .google.com | Calendly | 7 Monate | HTTP Cookie | - |
| Functional | __Secure-ENID | .google.com | Calendly | 14 Monate | HTTP Cookie | - |
| Functional | m | m.stripe.com | Calendly | 14 Monate | HTTP Cookie | - |
| Functional | pendo_sessionLastUserInteractionEvent | https://calendly.com | Calendly | SESSION | Session Storage | - |
| Functional | previous_page_loads | https://calendly.com | Calendly | SESSION | Session Storage | - |
| Functional | OptanonConsent | .calendly.com | Calendly | 13 Monate | HTTP Cookie | Selection of the consented services and cookies in consent management of Calendly |
| Functional | __cfruid | .calendly.com | Calendly | Session | HTTP Cookie | Unique ID to manage incoming traffic and to have visibility on the origin of a particular request |
| Functional | OptanonAlertBoxClosed | .calendly.com | Calendly | 13 Monate | HTTP Cookie | Value that describes whether the settings for user consent to the storage of their preferences by the Calendly services have been closed |
| Functional | __cf_bm | .calendly.com | Calendly | 12 Stunden | HTTP Cookie | Unique ID to identify and mitigate automated traffic to protect the website from bad bots |
| Functional | ajs_user_id | https://calendly.com | Calendly | - | Local Storage | User ID, if user is signed-in at Calendly |
| Functional | ajs_group_id | https://calendly.com | Calendly | - | Local Storage | Group ID for the signed-in user, if user is signed-in and assigned to any group at Calendly |
