With this cookie policy, we would like to explain what cookies and cookie-like technologies are, how we and other service provider use them on this website, what information they collect, for how long and for what purposes we use them.
This cookie policy is a supplement to this website's privacy policy. The cookie policy specifies how a website uses cookies and what data it collects through them, while the privacy policy is a more comprehensive overview of all data processing activities on the website and beyond.
Cookies are small pieces of information similar to text files that can be stored and read on the end device. They serve various purposes, including maintaining basic functionalities of the website, security and privacy, providing optional functions of the website, collecting statistic data on visitor flows and providing marketing systems. Practical examples of what can be stored in cookies are the storage of login status in user accounts, the content of shopping baskets in e-commerce platforms, or a user ID for tracking behavior on the website.
The information can technically be stored in various ways. The best-known examples of this are HTTP cookies and cookie-like technologies like local storage, session storage or IndexedDB. Each type of storage has different properties, which determine the technical handling, accessibility and controllers authorized to access the information. All these types of storage are usually summarized under the term "cookies" and are therefore called as such in this cookie policy.
The setting and reading of cookies in the European Union (EU) and the European Economic Area (EEA) is in accordance with Art. 5 (3) ePrivacy Directive and Recital 66 ePrivacy Directive only permitted if a user has given his consent on the basis of comprehensive information about the purposes of the processing. The website operator may also set cookies if they are strictly necessary to provide you as a user with the expressly requested service, e.g. the basic content of this website or other strictly necessary cookies for basic functionality of the website to be displayed to you without your consent.
Services and their cookies can be set and read on the legal basis of your consent or a legitimate interest. When you first visited this website, you were asked for your consent and you had the opportunity to object to the use of certain services. We explained which legal basis is used for which service in our consent dialog.
You have the right to view the history of your decisions, change your privacy settings, object to the use of services and revoke your consent at any time. Below you find possibilities to exercise your rights:
You can find more information on the handling of cookies devowl.io/rcb/cookie-handling/.
On this website, both the operator of the website and third-party services which are used on this website may set cookies and access its content. Who can access which cookies and their content differs between first-party and third-party cookies. First-party cookies are created by the visited website and can only be read by the website operator and integrated third-party services on this website. Third-party cookies are set by usually third-party services on other domains, can be read on all websites on which the service that controls the domain is embedded and, for example, used by advertising networks to track user behavior across different websites and offer personalized advertising.
| Category | Technical cookie name | Technical cookie host | Service | Duration | Type | Purpose |
|---|---|---|---|---|---|---|
| Essential | wfwaf-authcookie-* | greenhub.eu | Wordfence | 12 months | HTTP Cookie | Authentication token to recognize logged-in users and thus reduce the load on the firewall |
| Essential | wf_loginalerted_* | greenhub.eu | Wordfence | 12 months | HTTP Cookie | Unique value to detect logins and suspicious login activity from new devices or unknown locations |
| Essential | wfCBLBypass | greenhub.eu | Wordfence | 12 months | HTTP Cookie | Unique value that allows users to visit the website despite a regional restriction |
| Essential | wfls-remembered-* | greenhub.eu | Wordfence | 30 days | HTTP Cookie | Token to recognize users after two-factor authentication (2FA) for a certain period of time |
| Essential | pll_language | greenhub.eu | Polylang | 1 year | HTTP Cookie | Selected website language |
| Essential | real_cookie_banner* | .greenhub.eu | Real Cookie Banner | 365 days | HTTP Cookie | Unique identifier for the consent, but not for the website visitor. Revision hash for settings of cookie banner (texts, colors, features, service groups, services, content blockers etc.). IDs for consented services and service groups. |
| Essential | real_cookie_banner*-tcf | .greenhub.eu | Real Cookie Banner | 365 days | HTTP Cookie | Consents collected under TCF stored in TC String format, including TCF vendors, purposes, special purposes, features, and special features. |
| Essential | real_cookie_banner*-gcm | .greenhub.eu | Real Cookie Banner | 365 days | HTTP Cookie | Consents into consent types (purposes) collected under Google Consent Mode stored for all Google Consent Mode compatible services. |
| Essential | real_cookie_banner-test | .greenhub.eu | Real Cookie Banner | 365 days | HTTP Cookie | Cookie set to test HTTP cookie functionality. Deleted immediately after test. |
| Essential | real_cookie_banner* | https://greenhub.eu | Real Cookie Banner | - | Local Storage | Unique identifier for the consent, but not for the website visitor. Revision hash for settings of cookie banner (texts, colors, features, service groups, services, content blockers etc.). IDs for consented services and service groups. Is only stored until consent is documented on the website server. |
| Essential | real_cookie_banner*-tcf | https://greenhub.eu | Real Cookie Banner | - | Local Storage | Consents collected under TCF stored in TC String format, including TCF vendors, purposes, special purposes, features, and special features. Is only stored until consent is documented on the website server. |
| Essential | real_cookie_banner*-gcm | https://greenhub.eu | Real Cookie Banner | - | Local Storage | Consents collected under Google Consent Mode stored in consent types (purposes) for all Google Consent Mode compatible services. Is only stored until consent is documented on the website server. |
| Essential | real_cookie_banner-consent-queue* | https://greenhub.eu | Real Cookie Banner | - | Local Storage | Local caching of selection in cookie banner until server documents consent; documentation periodic or at page switches attempted if server is unavailable or overloaded. |
| Functional | sp_t | .spotify.com | Spotify | 13 months | HTTP Cookie | - |
| Functional | anonymous:toggleNowPlayingView | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | anonymous:npv-onboarding-dismissed | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | ES|*-web-player|EVENT|2|*|UbiProd1PageTransitionNonAuth|1 | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | anonymous:ylx-expanded-state-nav-bar-width | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | anonymous:opened-folder-uri | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | ES|*-web-player-rc|SEQ_NUM|*|ConfigurationAppliedNonAuth | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | ES|*-web-player|EVENT|1|*|KmPageViewNonAuth|1 | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | ES|*-web-player|SEQ_NUM|*|WwwExperimentsNonAuth | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | anonymous:ylx-default-state-nav-bar-width | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | ES|*-web-player|EVENT|8|*|UbiProd1ImpressionNonAuth|2 | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | anonymous:items-view | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | ES|*-web-player-rc|GLOBAL_SEQ_NUM | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | anonymous:ylx-sidebar-state | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | ES|*-web-player|EVENT|13|*|UbiProd1ImpressionNonAuth|7 | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | ES|*-web-player|EVENT|10|*|UbiProd1ImpressionNonAuth|4 | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | ES|*-web-player-rc|EVENT|5|*|SptCookieConsentClientNonAuth|3 | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | ES|*-web-player|EVENT|6|*|KmPageViewNonAuth|2 | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | anonymous:nowPlayingCoverExpandedState | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | ES|*-web-player|EVENT|4|*|WwwExperimentsNonAuth|1 | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | ES|*-web-player|SEQ_NUM|*|UbiProd1PageTransitionNonAuth | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | anonymous:npv-onboarding-never-show-again | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | ES|*-web-player|SEQ_NUM|*|UbiProd1ImpressionNonAuth | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | anonymous:onboarding-dismissed-amount:ylx-playlist-ordering | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | ES|*-web-player|EVENT|5|*|WwwExperimentsNonAuth|2 | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | ES|*-web-player-rc|SEQ_NUM|*|SptCookieConsentClientNonAuth | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | anonymous:ylx-active-filter-ids | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | ES|*-web-player-rc|EVENT|2|*|SptCookieConsentClientNonAuth|1 | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | anonymous:ylx-active-sort-order-by-filter-id | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | ES|*-web-player-rc|EVENT|4|*|SptCookieConsentClientNonAuth|2 | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | ES|*-web-player-rc|EVENT|3|*|ConfigurationAppliedNonAuth|2 | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | ES|*-web-player|EVENT|3|*|UbiProd1ImpressionNonAuth|1 | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | ES|*-web-player|EVENT|7|*|UbiProd1PageTransitionNonAuth|2 | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | anonymous:npv-onboarding-dismissed-time | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | anonymous:remote-config-overrides | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | ES|*-web-player|GLOBAL_SEQ_NUM | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | ES|*-web-player|SEQ_NUM|*==|KmPageViewNonAuth | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | ES|*-web-player|EVENT|11|*==|UbiProd1ImpressionNonAuth|5 | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | loglevel | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | ES|*-web-player|EVENT|9|*|UbiProd1ImpressionNonAuth|3 | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | ES|*-web-player|EVENT|12|*|UbiProd1ImpressionNonAuth|6 | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | anonymous:lintHtmlWithCss | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | ES|*-web-player-rc|STORAGE_ID | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | anonymous:ui-panel-state | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | anonymous:library-row-mode | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | ES|*-web-player|STORAGE_ID | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | ES|*-web-player-rc|EVENT|1|*|ConfigurationAppliedNonAuth|1 | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | anonymous:onboarding-dismissed:ylx-playlist-ordering | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | ES|*-web-player|INSTALLATION_ID | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | anonymous:isPlaybackBarRemainingTimeToggled | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | anonymous:ylx-expanded-folders | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | _grecaptcha | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | ES|*-web-player-rc|INSTALLATION_ID | https://open.spotify.com/ | Spotify | - | Local Storage | - |
| Functional | OptanonConsent | .spotify.com | Spotify | 13 months | HTTP Cookie | - |
| Functional | _gcl_au | .spotify.com | Spotify | 4 months | HTTP Cookie | - |
| Functional | sp_dc | .spotify.com | Spotify | 13 months | HTTP Cookie | - |
| Functional | _cs_c | .spotify.com | Spotify | 13 months | HTTP Cookie | - |
| Functional | _cs_s | .spotify.com | Spotify | 1 hour | HTTP Cookie | - |
| Functional | _cs_id | .spotify.com | Spotify | 13 months | HTTP Cookie | - |
| Functional | _gat | .spotify.com | Spotify | 1 hour | HTTP Cookie | - |
| Functional | _cs_mk_ga | .spotify.com | Spotify | 15 hours | HTTP Cookie | - |
| Functional | eupubconsent-v2 | .spotify.com | Spotify | 13 months | HTTP Cookie | - |
| Functional | OptanonAlertBoxClosed | .spotify.com | Spotify | 13 months | HTTP Cookie | - |
| Functional | _gid | .spotify.com | Spotify | 2 days | HTTP Cookie | - |
| Functional | _scid | .spotify.com | Spotify | 13 months | HTTP Cookie | - |
| Functional | sp_gaid | .spotify.com | Spotify | 2 months | HTTP Cookie | - |
| Functional | _gat_UA-* | .spotify.com | Spotify | 1 hour | HTTP Cookie | - |
| Functional | sp_m | .spotify.com | Spotify | 13 months | HTTP Cookie | - |
| Functional | _gali | .spotify.com | Spotify | 1 hour | HTTP Cookie | - |
| Functional | _scid_r | .spotify.com | Spotify | 13 months | HTTP Cookie | - |
| Functional | sp_landing | .spotify.com | Spotify | 2 days | HTTP Cookie | URL of the website on which Spotify is embedded |
| Functional | sp_key | .spotify.com | Spotify | 13 months | HTTP Cookie | User ID for tracking a user |
| Functional | sp_adid | .spotify.com | Spotify | 13 months | HTTP Cookie | User ID for tracking a user's advertising preferences |
| Functional | _fbp | .spotify.com | Spotify | 3 months | HTTP Cookie | User ID with Meta Pixel (former Facebook Pixel) to track user interactions |
| Functional | ES|s4p-hosted|INSTALLATION_ID | https://podcasters.spotify.com | Spotify | - | Local Storage | Device ID as identifier for the installation |
| Functional | ES|s4p-hosted|SEQ_NUM|*=|EventSenderStats2NonAuth | https://podcasters.spotify.com | Spotify | - | Local Storage | Sequence number for logging events for unauthenticated users |
| Functional | ES|s4p-hosted|STORAGE_ID | https://podcasters.spotify.com | Spotify | - | Local Storage | Device ID for the assignment of sessions and user actions |
| Functional | com.spotify.single.item.cache:anchor-public-website | https://podcasters.spotify.com | Spotify | - | Local Storage | Configuration data for the Spotify website, which flags are activated, such as the activation of certain visual banners |
| Functional | optimizely-vuid | https://podcasters.spotify.com | Spotify | - | Local Storage | Device ID for optimising the website through A/B testing, for example |
| Functional | _ga | .spotify.com | Spotify | 14 months | HTTP Cookie | User ID for analyzing general user behavior across different websites |
| Functional | _ga_* | .spotify.com | Spotify | 13 months | HTTP Cookie | User ID for analyzing user behavior on this website for reports on the use of the website |
| Functional | __Secure-3PSIDCC | .google.com | Google Maps | 1 year | HTTP Cookie | - |
| Functional | __Secure-1PSIDCC | .google.com | Google Maps | 1 year | HTTP Cookie | - |
| Functional | SIDCC | .google.com | Google Maps | 1 year | HTTP Cookie | - |
| Functional | __Secure-3PAPISID | .google.com | Google Maps | 13 months | HTTP Cookie | - |
| Functional | SSID | .google.com | Google Maps | 13 months | HTTP Cookie | - |
| Functional | __Secure-1PAPISID | .google.com | Google Maps | 13 months | HTTP Cookie | - |
| Functional | HSID | .google.com | Google Maps | 13 months | HTTP Cookie | - |
| Functional | __Secure-3PSID | .google.com | Google Maps | 13 months | HTTP Cookie | - |
| Functional | __Secure-1PSID | .google.com | Google Maps | 13 months | HTTP Cookie | - |
| Functional | SID | .google.com | Google Maps | 13 months | HTTP Cookie | - |
| Functional | SAPISID | .google.com | Google Maps | 13 months | HTTP Cookie | - |
| Functional | APISID | .google.com | Google Maps | 13 months | HTTP Cookie | - |
| Functional | CONSENT | .google.com | Google Maps | 13 months | HTTP Cookie | - |
| Functional | __Secure-ENID | .google.com | Google Maps | 13 months | HTTP Cookie | - |
| Functional | _c;;i | https://www.google.com | Google Maps | - | Local Storage | - |
| Functional | LH;;s-* | https://www.google.com | Google Maps | - | Local Storage | - |
| Functional | sb_wiz.zpc.gws-wiz. | https://www.google.com | Google Maps | - | Local Storage | - |
| Functional | sb_wiz.ueh | https://www.google.com | Google Maps | - | Local Storage | - |
| Functional | NID | .google.com | Google Maps | 6 months | HTTP Cookie | Unique ID to store preferred settings such as language, number of results on the search results page or activation of the Google SafeSearch filter |
| Functional | AEC | .google.com | Google Maps | 6 months | HTTP Cookie | Unique identifier used to detect spam, fraud, and abuse |
| Functional | NID | .google.com | Google reCAPTCHA | 6 months | HTTP Cookie | - |
| Functional | __Secure-3PSIDCC | .google.com | Google reCAPTCHA | 1 year | HTTP Cookie | - |
| Functional | __Secure-3PAPISID | .google.com | Google reCAPTCHA | 13 months | HTTP Cookie | - |
| Functional | APISID | .google.com | Google reCAPTCHA | 13 months | HTTP Cookie | - |
| Functional | __Secure-3PSID | .google.com | Google reCAPTCHA | 13 months | HTTP Cookie | - |
| Functional | 1P_JAR | .google.com | Google reCAPTCHA | 1 month | HTTP Cookie | - |
| Functional | CONSENT | .google.com | Google reCAPTCHA | 18 years | HTTP Cookie | - |
| Functional | __Secure-1PSIDCC | .google.com | Google reCAPTCHA | 1 year | HTTP Cookie | - |
| Functional | __Secure-1PAPISID | .google.com | Google reCAPTCHA | 13 months | HTTP Cookie | - |
| Functional | __Secure-1PSID | .google.com | Google reCAPTCHA | 13 months | HTTP Cookie | - |
| Functional | __Secure-ENID | .google.com | Google reCAPTCHA | 13 months | HTTP Cookie | - |
| Functional | AEC | .google.com | Google reCAPTCHA | 6 months | HTTP Cookie | - |
| Functional | sb_wiz.zpc.gws-wiz. | www.google.com | Google reCAPTCHA | - | Local Storage | - |
| Functional | sb_wiz.ueh | www.google.com | Google reCAPTCHA | - | Local Storage | - |
| Functional | _c;;i | www.google.com | Google reCAPTCHA | - | Local Storage | - |
| Functional | rc::f | www.google.com | Google reCAPTCHA | - | Local Storage | - |
| Functional | _grecaptcha | https://greenhub.eu | Google reCAPTCHA | - | Local Storage | - |
| Functional | rc::c | www.google.com | Google reCAPTCHA | SESSION | Session Storage | - |
| Functional | rc::b | www.google.com | Google reCAPTCHA | SESSION | Session Storage | - |
| Functional | rc::a | www.google.com | Google reCAPTCHA | - | Local Storage | - |
| Functional | SSID | .google.com | Google reCAPTCHA | 13 months | HTTP Cookie | - |
| Functional | _GRECAPTCHA | www.google.com | Google reCAPTCHA | 6 months | HTTP Cookie | Technical information for risk analysis to detect bots |
| Functional | HSID | .google.com | Google reCAPTCHA | 13 months | HTTP Cookie | Encrypted information from the user's Google account and the last login time to protect against attacks via form entries |
| Functional | SID | .google.com | Google reCAPTCHA | 13 months | HTTP Cookie | Encrypted information from the user's Google account and the last login time to protect against attacks via form entries |
| Functional | SIDCC | .google.com | Google reCAPTCHA | 1 year | HTTP Cookie | Security tokens for authenticating users, preventing fraudulent use of login credentials, and protecting user data from unauthorized access |
| Functional | SAPISID | .google.com | Google reCAPTCHA | 13 months | HTTP Cookie | Encrypted information from the user's Google account and the last login time to protect against attacks via form entries |
| Functional | usbl.* | https://calendly.com | Calendly | - | Local Storage | - |
| Functional | rc::a | https://recaptcha.net | Calendly | - | Local Storage | - |
| Functional | rc::c | https://recaptcha.net | Calendly | SESSION | Session Storage | - |
| Functional | _ab | https://m.stripe.network | Calendly | SESSION | Session Storage | - |
| Functional | _mf | https://m.stripe.network | Calendly | SESSION | Session Storage | - |
| Functional | id | https://m.stripe.network | Calendly | SESSION | Session Storage | - |
| Functional | 1 | https://m.stripe.network | Calendly | SESSION | Session Storage | - |
| Functional | pendo_tabld | https://calendly.com | Calendly | - | Local Storage | - |
| Functional | _grecaptcha | https://calendly.com | Calendly | - | Local Storage | - |
| Functional | rc::f | https://recaptcha.net/ | Calendly | - | Local Storage | - |
| Functional | _GRECAPTCHA | www.recaptcha.net | Calendly | 6 months | HTTP Cookie | - |
| Functional | __stripe_mid | .calendly.com | Calendly | 1 year | HTTP Cookie | - |
| Functional | _hp2_id.* | .calendly.com | Calendly | 1 year | HTTP Cookie | - |
| Functional | pjs_auth_language | .calendly.com | Calendly | Session | HTTP Cookie | - |
| Functional | pjs_auth_tier | .calendly.com | Calendly | Session | HTTP Cookie | - |
| Functional | fs_lua | .calendly.com | Calendly | 1 day | HTTP Cookie | - |
| Functional | pjs_auth_role | .calendly.com | Calendly | Session | HTTP Cookie | - |
| Functional | _ga_* | .calendly.com | Calendly | 1 year | HTTP Cookie | - |
| Functional | cb_user_id | .calendly.com | Calendly | 1 year | HTTP Cookie | - |
| Functional | _uetvid | .calendly.com | Calendly | 1 year | HTTP Cookie | - |
| Functional | _uetsid | .calendly.com | Calendly | 1 year | HTTP Cookie | - |
| Functional | _gid | .calendly.com | Calendly | 2 days | HTTP Cookie | - |
| Functional | _hp2_ses_props.* | .calendly.com | Calendly | 1 day | HTTP Cookie | - |
| Functional | _rdt_uuid | .calendly.com | Calendly | 3 months | HTTP Cookie | - |
| Functional | _gcl_au | .calendly.com | Calendly | 3 months | HTTP Cookie | - |
| Functional | cb_anonymous_id | .calendly.com | Calendly | 1 year | HTTP Cookie | - |
| Functional | __stripe_sid | .calendly.com | Calendly | 1 day | HTTP Cookie | - |
| Functional | fs_uid | .calendly.com | Calendly | 13 months | HTTP Cookie | - |
| Functional | _ga | .calendly.com | Calendly | 14 months | HTTP Cookie | - |
| Functional | __ar_v4 | .calendly.com | Calendly | 1 year | HTTP Cookie | - |
| Functional | optimizelyEndUserId | .calendly.com | Calendly | 6 months | HTTP Cookie | - |
| Functional | cb_group_id | .calendly.com | Calendly | 1 year | HTTP Cookie | - |
| Functional | _mkto_trk | .calendly.com | Calendly | 1 year | HTTP Cookie | - |
| Functional | mutiny.user.session_number | .calendly.com | Calendly | 1 day | HTTP Cookie | - |
| Functional | cro-variation-ids | .calendly.com | Calendly | 1 month | HTTP Cookie | - |
| Functional | mutiny.user.token | .calendly.com | Calendly | 1 month | HTTP Cookie | - |
| Functional | __adroll_fpc | .calendly.com | Calendly | 1 year | HTTP Cookie | - |
| Functional | mutiny.user.session | .calendly.com | Calendly | 1 day | HTTP Cookie | - |
| Functional | fs_optly_pending_events | https://calendly.com | Calendly | - | Local Storage | - |
| Functional | optimizely_data$$*$$*$$session_state | https://calendly.com | Calendly | - | Local Storage | - |
| Functional | mutiny.user.token | https://calendly.com | Calendly | - | Local Storage | - |
| Functional | ada_chat_ada_chat_user | https://calendly.com | Calendly | - | Local Storage | - |
| Functional | ajs_user_traits | https://calendly.com | Calendly | - | Local Storage | - |
| Functional | cb_group_properties | https://calendly.com | Calendly | - | Local Storage | - |
| Functional | optimizely_data$$*$$*$$layer_map | https://calendly.com | Calendly | - | Local Storage | - |
| Functional | _6senseCompanyDetails | https://calendly.com | Calendly | - | Local Storage | - |
| Functional | usabilla_usabilla_visibility | https://calendly.com | Calendly | - | Local Storage | - |
| Functional | optimizely_data$$*$$*$$visitor_profile | https://calendly.com | Calendly | - | Local Storage | - |
| Functional | _uetvid_exp | https://calendly.com | Calendly | - | Local Storage | - |
| Functional | crometrics_current_visit_start | https://calendly.com | Calendly | - | Local Storage | - |
| Functional | _fs_swan_song | https://calendly.com | Calendly | - | Local Storage | - |
| Functional | optimizely_data$$*$$*$$layer_states | https://calendly.com | Calendly | - | Local Storage | - |
| Functional | optimizely_data$$*$$*$$variation_map | https://calendly.com | Calendly | - | Local Storage | - |
| Functional | optimizely_data$$pending_events | https://calendly.com | Calendly | - | Local Storage | - |
| Functional | ada-embed_chat-assigned-version | https://calendly.com | Calendly | - | Local Storage | - |
| Functional | _uetsid_exp | https://calendly.com | Calendly | - | Local Storage | - |
| Functional | _pendo_accountId.* | https://calendly.com | Calendly | - | Local Storage | - |
| Functional | CALENDLY_AUTHENTICATED_USER_STATUS | https://calendly.com | Calendly | - | Local Storage | - |
| Functional | optimizely_data$$*$$*$$event_queue | https://calendly.com | Calendly | - | Local Storage | - |
| Functional | _uetsid | https://calendly.com | Calendly | - | Local Storage | - |
| Functional | cb_user_traits | https://calendly.com | Calendly | - | Local Storage | - |
| Functional | chromeExtensionInstalled | https://calendly.com | Calendly | - | Local Storage | - |
| Functional | ajs_group_properties | https://calendly.com | Calendly | - | Local Storage | - |
| Functional | ada-embed-assigned-version | https://calendly.com | Calendly | - | Local Storage | - |
| Functional | _mutiny_impressions | https://calendly.com | Calendly | - | Local Storage | - |
| Functional | debug | https://calendly.com | Calendly | - | Local Storage | - |
| Functional | optimizely_data$$*$$*$$tracker_optimizely | https://calendly.com | Calendly | - | Local Storage | - |
| Functional | _fs_uid | https://calendly.com | Calendly | - | Local Storage | - |
| Functional | ada-embed-manifest-cache | https://calendly.com | Calendly | - | Local Storage | - |
| Functional | ffExtensionInstalled | https://calendly.com | Calendly | - | Local Storage | - |
| Functional | ada-functional-storage | https://calendly.com | Calendly | - | Local Storage | - |
| Functional | _fs_lua | https://calendly.com | Calendly | - | Local Storage | - |
| Functional | ada-embed_chat-manifest-cache | https://calendly.com | Calendly | - | Local Storage | - |
| Functional | _uetvid | https://calendly.com | Calendly | - | Local Storage | - |
| Functional | pendo_tabId | https://calendly.com | Calendly | SESSION | Session Storage | - |
| Functional | login_email | calendly.com | Calendly | 1 year | HTTP Cookie | - |
| Functional | _gd_session | calendly.com | Calendly | 2 hours | HTTP Cookie | - |
| Functional | _gd_visitor | calendly.com | Calendly | 13 months | HTTP Cookie | - |
| Functional | _dd_s | calendly.com | Calendly | 1 hour | HTTP Cookie | - |
| Functional | analytics_session_id | .calendly.com | Calendly | 13 months | HTTP Cookie | - |
| Functional | analytics_session_id.last_access | .calendly.com | Calendly | 13 months | HTTP Cookie | - |
| Functional | referrer_user_id | calendly.com | Calendly | 15 days | HTTP Cookie | - |
| Functional | __Secure-BUCKET | .google.com | Calendly | 7 months | HTTP Cookie | - |
| Functional | __Secure-ENID | .google.com | Calendly | 14 months | HTTP Cookie | - |
| Functional | m | m.stripe.com | Calendly | 14 months | HTTP Cookie | - |
| Functional | pendo_sessionLastUserInteractionEvent | https://calendly.com | Calendly | SESSION | Session Storage | - |
| Functional | previous_page_loads | https://calendly.com | Calendly | SESSION | Session Storage | - |
| Functional | OptanonConsent | .calendly.com | Calendly | 13 months | HTTP Cookie | Selection of the consented services and cookies in consent management of Calendly |
| Functional | __cfruid | .calendly.com | Calendly | Session | HTTP Cookie | Unique ID to manage incoming traffic and to have visibility on the origin of a particular request |
| Functional | OptanonAlertBoxClosed | .calendly.com | Calendly | 13 months | HTTP Cookie | Value that describes whether the settings for user consent to the storage of their preferences by the Calendly services have been closed |
| Functional | __cf_bm | .calendly.com | Calendly | 12 hours | HTTP Cookie | Unique ID to identify and mitigate automated traffic to protect the website from bad bots |
| Functional | ajs_user_id | https://calendly.com | Calendly | - | Local Storage | User ID, if user is signed-in at Calendly |
| Functional | ajs_group_id | https://calendly.com | Calendly | - | Local Storage | Group ID for the signed-in user, if user is signed-in and assigned to any group at Calendly |
| Functional | ajs_anonymous_id | https://calendly.com | Calendly | - | Local Storage | User ID for a user who is not signed in at Calendly |
| Functional | _pendo_guides_blocked.* | https://calendly.com | Calendly | - | Local Storage | Whether ‘Pendo Guides’, i.e. simplifications and explanations using the ‘Pendo’ software, are blocked and the expiry time of the object |
| Functional | _pendo_visitorId.* | https://calendly.com | Calendly | - | Local Storage | User ID for tracking user interactions via the ‘Pendo’ software |
| Functional | _fbp | .calendly.com | Calendly | 3 months | HTTP Cookie | User ID for Meta Pixel (formerly Facebook Pixel) to track user interactions for the Meta advertising network |
| Functional | _pendo_meta.* | https://calendly.com | Calendly | - | Local Storage | Metadata for tracking user interactions via the ‘Pendo’ software |
| Functional | _calendly_session | calendly.com | Calendly | 22 days | HTTP Cookie | Unique session ID for authentication and to track user activity on the website |
| Functional | _cfuvid | .calendly.com | Calendly | Session | HTTP Cookie | Unique session ID to identify clients behind a shared IP address |
| Functional | ajs_anonymous_id | .calendly.com | Calendly | 13 months | HTTP Cookie | User ID for a user who is not signed in at Calendly |
| Functional | cf_clearance | .calendly.com | Calendly | 13 months | HTTP Cookie | Proof of whether a security check (challenge) has been passed so that this check does not have to be repeated for further requests |
| Functional | AEC | .google.com | Calendly | 7 months | HTTP Cookie | Unique ID used to detect spam, fraud, and abuse |
| Functional | SOCS | .google.com | Calendly | 14 months | HTTP Cookie | Settings for users to consent to Google services storing their preferences. |
| Functional | userleap.ids | https://calendly.com | Calendly | - | Local Storage | User IDs for UserLeap, a survey and feedback tool |
| Functional | pendo_sessionId.* | https://calendly.com | Calendly | SESSION | Session Storage | Session ID for tracking user interactions via the ‘Pendo’ software |
| Functional | SIDCC | .google.com | YouTube | 1 year | HTTP Cookie | - |
